Buzzaround LX 4-Wheel
$0.00
The Buzzaround LX (Luxury) 4-wheel scooter is one of the industry’s only “Full-Time” / “All Day” mobility scooters, which is also fully portable for travel.
Overview
Weight Capacity: 375 lbs
Length: 44″
Width: 22″
Operating Range: 18 miles
Maximum Speed: 5 mph
Warranty
Warranty Drive Train: 2 years
Warranty Batteries: 1 year
Size
Ground Clearance: 4″
Turning Radius: 54″
Length: 44″
Width: 22″
The Buzzaround LX (Luxury) 4-wheel scooter is one of the industry’s only “Full-Time” / “All Day” mobility scooters, which is also fully portable for travel. This travel scooter offers a 375 lb. weight capacity, an “on demand” easy to operate, fully infinitely adjustable tiller, USB Charging port, and a large, plush highback seat. The Buzzaround LX portable scooter also comes standard with a full lighting package, and 33 AH batteries for all day use!
*All Golden Mobility Devices are FDA Approved Class ll Medical Devices.
*All Golden scooters can be used with left or right-hand controls and swivel operation. Left-hand configuration must be specified at the time of order.

| Medicare Code | Not Coded |
|---|---|
| Weight Capacity | 375 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range | 18 miles |
| Ground Clearance | 4" |
| Turning Radius | 54" |
| Batteries | U1 |
| Colors | Blue, Red |
| Features | 90 Amp Controller, Electro-Mechanical Brakes, Electronic Speed Control, Freewheel Mode |
| Charger | Off Board |
| Length | 44" |
| Width | 22" |
| Height (ground to top of headrest) | 43.5"-48.5" |
| Ground to Top of Seat | 21.75"-23.75" |
| Ground to Top of Deck | 6.75" |
| Deck to Top of Seat | 15.75"-17.75" |
| Number Seat Height Positions | 3 |
| Size of Increments | 1” |
| Front Axle to Rear Axle | 34.7" |
| Weight w batteries | 174 lbs |
| Front Half Weight | 57 lbs |
| Rear Half Weight | 36 lbs |
| Seat weight w arms | 32 lbs |
| Batteries Weight | 24 lbs./pack X 2= 48lbs |
| Heaviest Piece | 57 lbs |
| Tires | Solid/Low Profile |
| Optional Tires | N/A |
| Front Tire | 9" |
| Rear tire | 9" |
| Rear Anti-Tippers | 2" |
| Standard Seat | Highback |
| Seat Back Height – no headrest | 17" |
| Seat Back Height – with headrest | 23"-26" |
| Seat Width x Depth | 17” x 16” |
| Seat Color | Black Vinyl |
| Optional Seat | Stadium Style |
| Optional Seat Back Height – no headrest | 16" |
| Optional Seat Width x Depth | 20” x 18” |
| Optional Seat Color | Black Vinyl |
| Warranty Drive Train | 2 years |
| Warranty Batteries | 1 year |







