Eagle 4 – Wheel GR595
$0.00
If you’re looking for the ultimate outdoor driving experience, look no further than the new Golden Eagle™.
Overview
Weight Capacity: 500 lbs
Length: 56.5″
Width: 27″
Operating Range: 23 miles
Maximum Speed: 8 mph
Warranty
Warranty Drive Train: 2 years
Warranty Batteries: 1 year
Size
Ground Clearance: 5″
Turning Radius: 69″
Length: 56.5″
Width: 27″



If you’re looking for the ultimate outdoor driving experience, look no further than the new Golden Eagle™. In a class all its own, the Eagle’s stylish yet rugged, off-road design is built for high performance and maneuverability with front and rear suspension for smoothly traversing outdoor terrain and a powerful 140 Amp controller for outstanding climbing ability.
It offers a full LED lighting package, an adjustable tiller, and a luxury high-back Captain’s seat for maximum comfort when on the go, plus durable vibrant red color shrouds for a sporty look. With a 500 lb. weight capacity, 13” pneumatic tires, up to 32-mile operating range on optional 75 AH batteries, plus a water-resistant storage compartment that comes standard, the Golden Eagle offers everything you need to enjoy the great outdoors!
*All Golden Mobility Devices are FDA Approved Class ll Medical Devices.
| Medicare Code | Not Coded |
|---|---|
| Weight Capacity | 500 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 8 mph |
| Operating Range | 23 miles |
| Ground Clearance | 5" |
| Turning Radius | 69" |
| Batteries | 2-75 AH, NF22 |
| Colors | Red |
| Features | 140 Amp Controller, Electro-Mechanical Brakes, Electronic Speed Control, Freewheel Mode, Slide Seat Bracket |
| Charger | Off Boar |
| Length | 56.5" |
| Width | 27" |
| Height (ground to top of back of seat) | 49” – 50” |
| Height (ground to top of back of headrest) | 57” – 62.5” |
| Ground to Top of Seat | 27” – 28” |
| Ground to Top of Deck | 7.25” |
| Deck to Top of Seat | 19.75” – 20.75” |
| Number Seat Height Positions | 2 |
| Size of Increments | 1” |
| Front Axle to Rear Axle | 40” |
| Weight w batteries | 302.5 lbs |
| Base Weight | 152 lbs |
| Seat weight w arms | 49.5 lbs |
| Batteries Weight | 37 lbs ea (NF22), 52 lbs ea (75 AH) |
| Heaviest Piece | 179 lbs |
| Tires | Pneumatic |
| Front Tire | 13" |
| Rear tire | 13 |
| Standard Seat | Captain’s High-Back |
| Seat Back Height – no headrest | 23.75” |
| Seat Back Height with headrest | 30.75” – 36.25” |
| Seat Width x Depth | 20” x 18” |
| Seat Color | Black |
| Warranty Drive Train | 2 years |
| Warranty Batteries | 1 year |










