Buzzaround EX 4-Wheel
$0.00
The Buzzaround EX 4-wheel scooter offers more standard features to make your riding experience better than ever. Featuring a 350 lb. weight capacity, a wrap-around Delta Tiller, a new LED battery gauge, a wireless U1 battery, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround EX mobility scooter is also longer to offer…
Overview
- Weight Capacity: 350 lbs
- Length: 44″
- Width: 22″
- Operating Range: 18 miles
- Maximum Speed: 5 mph
Warranty
- Warranty Drive Train: 2 years
- Warranty Batteries: 1 year
Size
- Ground Clearance: 4″
- Turning Radius: 54″
- Length: 44″
- Width: 22″
The Buzzaround EX 4-wheel scooter offers more standard features to make your riding experience better than ever. Featuring a 350 lb. weight capacity, a wrap-around Delta Tiller, a new LED battery gauge, a wireless U1 battery, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround EX mobility scooter is also longer to offer more foot room, with a great turning radius. Plus, this travel scooter disassembles in seconds with just 4 easy steps making transporting from one destination to another a breeze!
*All Golden scooters can be used with left or right-hand controls and swivel operation. Left-hand configuration must be specified at the time of order.
*All Golden Mobility Devices are FDA Approved Class ll Medical Devices.

| Description | EX |
|---|---|
| Medicare Code | Not Coded |
| Weight Capacity | 350 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range | 18 miles |
| Ground Clearance | 4" |
| Turning Radius | 54" |
| Batteries | U1 |
| Colors | Blue, Red |
| Features | 90 Amp Dynamic R Series Controller, Electro-Mechanical Brakes, Electronic Speed Control, Freewheel Mod |
| Charger | Off Board |
| Length | 44" |
| Width | 22" |
| Height (ground to top of back of seat) | 35"-37" |
| Ground to Top of Seat | 22.75"-24.75" |
| Ground to Top of Deck | 6.75" |
| Deck to Top of Seat | 16"-18" |
| Number Seat Height Positions | 3 |
| Front Axle to Rear Axle | 34.7" |
| Weight w batteries | 161 lbs |
| Front Half Weight | 53 lbs |
| Rear Half Weight | 36 lbs |
| Seat weight w arms | 23 lbs |
| Batteries Weight | 24 lbs. per pack |
| Heaviest Piece | 53 lbs |
| Front Tire | 9" |
| Rear tire | 9" |
| Rear Anti-Tippers | 2" |
| Standard Seat | Stadium Style |
| Seat Back Height – no headrest | 16” |
| Seat Width x Depth | 18" x 16" |
| Seat Color | Black Vinyl |
| Optional Seat | Stadium Style |
| Optional Seat Back Height – no headrest | 16” |
| Optional Seat Width x Depth | 20” x 18” |
| Optional Seat Color | Black Vinyl |
| Warranty Drive Train | 2 years |
| Warranty Batteries | 1 year |







